Schedule
- NDT Level I, II and III Certification
NDT Level I/II exams
- Magnetic Testing: 4 Jan 2022
- Penetrant Testing: 9 Jan 2022
- Radiographic Testing: 13 Jan 2022
- Ultrasonic Testing: 20 Jan 2022
- UT Phased Array Testing: 27 Jan 2022
- Eddy Current Testing: 3 Feb 2022
- Visual Testing: 10 Feb 2022
- Visual Testing: 7 Apr 2022
- Magnetic Testing: 19 Apr 2022
- Penetrant Testing: 24 Apr 2022
- Radiographic Testing: 28 Apr 2022
- Ultrasonic Testing: 5 May 2022
- UT Phased Array Testing: 12 May 2022
- Eddy Current Testing: 19 May 2022
- Visual Testing: 15 Sep 2022
- Magnetic Testing: 20 Sep 2022
- Penetrant Testing: 25 Sep 2022
- Radiographic Testing: 29 Sep2022
- Ultrasonic Testing: 5 Oct 2022
- UT Phased Array Testing: 13 Oct 2022
- Eddy Current Testing: 20 Oct 2022
ACCP NDT Level II, III exams
- Exams are available upon request as per dates suitable for candidate
Pls contact certification@qcco-gr.com
ASNT NDT Level II, III exams
- Exams are available upon request as per dates suitable for candidate
Pls contact certification@qcco-gr.com
Welding Inspection Certification
City | Country | Exam Date | Registration Deadline |
Istanbul | Turkey | January 24, 2022 | December 20, 2021 |
Jeddah | Saudi Arabia | January 31, 2022 | January 1, 2022 |
Port Harcourt | Nigeria | February 14, 2022 | January 10, 2022 |
Alexandria | Egypt | February 20, 2022 | January 15, 2022 |
Cairo | Egypt | February 21, 2022 | January 15, 2022 |
Basra | Iraq | March 7, 2022 | February 1, 2022 |
Nairobi | Kenya | March 13, 2022 | February 5, 2022 |
Johannesburg | South Africa | March 22, 2022 | February 10, 2022 |
Doha | Qatar | April 4, 2022 | March 1, 2022 |
Alexandria | Egypt | April 10, 2022 | March 5, 2022 |
Cairo | Egypt | April 11, 2022 | March 5, 2022 |
Jeddah | Saudi Arabia | April 25, 2022 | March 15, 2022 |
Lahore | Pakistan | April 28, 2022 | March 18, 2022 |
Istanbul | Turkey | May 9, 2022 | April 1, 2022 |
Port Harcourt | Nigeria | June 13, 2022 | May 2, 2022 |
Alexandria | Egypt | June 26, 2022 | May 10, 2022 |
Cairo | Egypt | June 27, 2022 | May 10, 2022 |
Doha | Qatar | July 11, 2022 | June 1, 2022 |
Pattaya | Thailand | July 19, 2022 | June 10, 2022 |
Basra | Iraq | August 8, 2022 | July 1, 2022 |
Nairobi | Kenya | August 30, 2022 | July 20, 2022 |
Istanbul | Turkey | September 12, 2022 | August 1, 2022 |
Port Harcourt | Nigeria | September 27, 2022 | August 20, 2022 |
Alexandria | Egypt | October 2, 2022 | August 25, 2022 |
Cairo | Egypt | October 3, 2022 | August 25, 2022 |
Johannesburg | South Africa | October 25, 2022 | September 10, 2022 |
Jeddah | Saudi Arabia | October 31, 2022 | September 15, 2022 |
Doha | Qatar | November 14, 2022 | October 9, 2022 |
Pattaya | Thailand | November 22, 2022 | October 15, 2022 |
Port Harcourt | Nigeria | November 29, 2022 | October 20, 2022 |
Alexandria | Egypt | December 25, 2022 | November 15, 2022 |
Cairo | Egypt | December 26, 2022 | November 15, 2022 |
Basra | Iraq | December 29, 2022 | November 19, 2022 |
API Certification
Exam Window | Program | Application Deadline |
January 7 – 28, 2022 | 510 | November 1, 2021 |
February 11 – March 4, 2022 | 570 | December 4, 2021 |
March 11 – April 1, 2022 | 653 | January 1, 2022
|
TES | ||
SIFE, SIRE, SIEE | ||
AQ1, AQ2 | ||
April 15 – May 6, 2022 | 571, 577, 580, 936 | February 1, 2022 |
1169 | ||
May 13 – June 3, 2022 | 510 | March 1, 2022 |
June 10 – July 1, 2022 | 570 | April 1, 2022 |
July 15 – August 5, 2022 | 653 | May 3, 2022 |
TES | ||
SIFE, SIRE, SIEE | ||
AQ1, AQ2 | ||
August 12 – September 2, 2022 | 571, 577, 580, 936 | June 1, 2022 |
1169 | ||
September 9 – 30, 2022 | 510 | July 1, 2022 |
October 14 – November 4, 2022 | 570 | August 2, 2022 |
November 4 – 25, 2022 | 653 | August 28, 2022 |
TES | ||
SIFE, SIRE, SIEE | ||
AQ1, AQ2 | ||
December 2 – 23, 2022 | 571, 577, 580, 936 | September 20, 2022 |
1169 |